A Lunch Schedule
Hour | Start Time | End time |
---|
1st Hour | 8:00 AM | 8:48 AM |
2nd Hour | 8:53 AM | 9:42 AM |
3rd Hour | 9:47 AM | 10:36 AM |
4th Hour | 10:41 AM | 11:31 AM |
Lunch | 11:31 AM | 12:01 AM |
5th Hour | 12:06 PM | 1:05 PM |
6th Hour | 1:10 PM | 1:58 PM |
7th Hour | 2:03 PM | 2:51 PM |
B Lunch Schedule
Hour | Start Time | End time |
---|
1st Hour | 8:00 AM | 8:48 AM |
2nd Hour | 8:53 AM | 9:42 AM |
3rd Hour | 9:47 AM | 10:36 AM |
4th Hour | 10:41 AM | 11:31 AM |
5th Hour | 11:36 AM | 12:03 PM |
Lunch
| 12:03 PM | 12:33 PM |
5th Hour
| 12:37 PM | 1:05 PM |
6th Hour
| 1:10 PM | 1:58 PM |
7th Hour | 2:03 PM | 2:51 PM |
C Lunch Schedule
Hour | Start Time | End time |
---|
1st Hour | 8:00 AM | 8:48 AM |
2nd Hour | 8:53 AM | 9:42 AM |
3rd Hour | 9:47 AM | 10:36 AM |
4th Hour | 10:41 AM | 11:31 AM |
5th Hour
| 11:36 AM | 12:35 PM |
Lunch | 12:35 PM | 1:05 PM |
6th Hour | 1:10 PM | 1:58 PM |
7th Hour | 2:03 PM | 2:51 PM |
Half Day Schedule
Hour | Start Time | End time |
---|
1st Hour | 8:00 AM | 8:26 AM |
2nd Hour | 8:31 AM | 8:57 AM |
3rd Hour | 9:02 AM | 9:28 AM |
4th Hour | 9:33 AM | 9:59 AM |
5th Hour
| 10:04 AM | 10:36 AM |
6th Hour | 10:41 AM | 11:07 AM |
7th Hour | 11:12 AM | 11:38 AM |